Disclosed trade feed
Trades appear here only after they are publicly filed — the law allows up to 45 days between the transaction and its disclosure.
Member
Ticker
Party
Transaction
18,221 matching trades
| Member | Ticker | Asset | Type | Disclosed range | Est. midpoint | Traded | Disclosed | |
|---|---|---|---|---|---|---|---|---|
| IVV | iShares Core S&P 500 ETF | sale | $1,001 - $15,000 | $8K mid | Aug 27, 2026 | Sep 11, 2026 | ||
| OTIS | Otis Worldwide Corporation Common Stock | purchase | $1,001 - $15,000 | $8K mid | Aug 27, 2026 | Sep 11, 2026 | ||
| JNJ | Johnson & Johnson Common Stock | sale | $1,001 - $15,000 | $8K mid | Aug 20, 2026 | Sep 11, 2026 | ||
| SPYM | Tradr 2X Long SPY Monthly ETF | purchase | $1,001 - $15,000 | $8K mid | Aug 20, 2026 | Sep 11, 2026 | ||
| WWSYX | Westwood Quality SmallCap Fund - Westwood Quality SmallCap Fund Ultra Shares | sale | $15,001 - $50,000 | $33K mid | Aug 19, 2026 | Sep 11, 2026 | ||
| AVUV | Avantis U.S. Small Cap Value ETF | purchase | $1,001 - $15,000 | $8K mid | Aug 19, 2026 | Sep 11, 2026 | ||
| IJR | iShares Core S&P Small-Cap ETF | purchase | $1,001 - $15,000 | $8K mid | Aug 19, 2026 | Sep 11, 2026 | ||
| FSLR | First Solar, Inc. - Common Stock | purchase | $1,001 - $15,000 | $8K mid | Aug 13, 2026 | Sep 11, 2026 | ||
| CEG | Constellation Energy Corporation - Common Stock When-Issued | sale | $1,001 - $15,000 | $8K mid | Aug 13, 2026 | Sep 11, 2026 | ||
| — | webAI, Inc. Company: webAI, Inc. (Austin, TX) Description: Technology Company | sale | $50,001 - $100,000 | $75K mid | Aug 18, 2026 | Sep 9, 2026 | ||
| — | TRANSCANADA PIPELINES LTD SER 2026-A Rate/Coupon: 6.125% Matures: 2056-10-17 | purchase | $1,001 - $15,000 | $8K mid | Aug 18, 2026 | Sep 9, 2026 | ||
| AMZN | Amazon.com, Inc. - Common Stock | sale | $100,001 - $250,000 | $175K mid | Aug 11, 2026 | Sep 9, 2026 | ||
| NFLX | Netflix, Inc. - Common Stock | sale | $1,001 - $15,000 | $8K mid | Aug 11, 2026 | Sep 9, 2026 | ||
| ALNY | Alnylam Pharmaceuticals, Inc. - Common Stock | sale | $1,001 - $15,000 | $8K mid | Aug 11, 2026 | Sep 9, 2026 | ||
| JD | JD.com, Inc. - American Depositary Shares | sale | $1,001 - $15,000 | $8K mid | Aug 11, 2026 | Sep 9, 2026 | ||
| MCD | McDonald's Corporation Common Stock | sale | $15,001 - $50,000 | $33K mid | Aug 11, 2026 | Sep 9, 2026 | ||
| NVDA | NVIDIA Corporation - Common Stock | sale | $15,001 - $50,000 | $33K mid | Aug 11, 2026 | Sep 9, 2026 | ||
| PG | Procter & Gamble Company | purchase | $1,001 - $15,000 | $8K mid | Aug 17, 2026 | Sep 8, 2026 | ||
| PEBO | Peoples Bancorp Inc. - Common Stock | sale | $250,001 - $500,000 | $375K mid | Aug 28, 2025 | Sep 8, 2026 | ||
| PWR | Quanta Services, Inc. Common Stock | purchase | $15,001 - $50,000 | $33K mid | Aug 27, 2026 | Sep 4, 2026 | ||
| ETN | Eaton Corporation, PLC Ordinary Shares F S: New S O: 150 Main Street Trust > Bank of America | purchase | $15,001 - $50,000 | $33K mid | Aug 27, 2026 | Sep 4, 2026 | ||
| NKE | Nike, Inc. Common Stock | sale | $15,001 - $50,000 | $33K mid | Aug 27, 2026 | Sep 4, 2026 | ||
| WMT | Walmart Inc. - Common Stock | purchase | $1,001 - $15,000 | $8K mid | Aug 26, 2026 | Sep 4, 2026 | ||
| WPM | Wheaton Precious Metals Corp Common Shares F S: New S O: 150 Main Street Trust > Bank of America | purchase | $1,001 - $15,000 | $8K mid | Aug 26, 2026 | Sep 4, 2026 | ||
| PHR | Phreesia, Inc. Common Stock | sale | $1,001 - $15,000 | $8K mid | Aug 26, 2026 | Sep 4, 2026 | ||
| GS | Goldman Sachs Group, Inc. | purchase | $1,001 - $15,000 | $8K mid | Aug 26, 2026 | Sep 4, 2026 | ||
| LAMR | Lamar Advertising Company - Class A Common Stock F S: New S O: 150 Main Street Trust > Bank of America | sale | $15,001 - $50,000 | $33K mid | Aug 25, 2026 | Sep 4, 2026 | ||
| HMN | Horace Mann Educators Corporation Common Stock F S: New S O: 150 Main Street Trust > Bank of America | purchase | $1,001 - $15,000 | $8K mid | Aug 20, 2026 | Sep 4, 2026 | ||
| ATRC | AtriCure, Inc. - Common Stock | purchase | $1,001 - $15,000 | $8K mid | Aug 20, 2026 | Sep 4, 2026 | ||
| CECO | CECO Environmental Corp. - Common Stock F S: New S O: 150 Main Street Trust > Bank of America | purchase | $1,001 - $15,000 | $8K mid | Aug 20, 2026 | Sep 4, 2026 | ||
| AORT | Artivion, Inc. Common Stock | purchase | $1,001 - $15,000 | $8K mid | Aug 20, 2026 | Sep 4, 2026 | ||
| AGIO | Agios Pharmaceuticals, Inc. - Common Stock | purchase | $1,001 - $15,000 | $8K mid | Aug 20, 2026 | Sep 4, 2026 | ||
| DLTR | Dollar Tree, Inc. - Common Stock | sale | $15,001 - $50,000 | $33K mid | Aug 19, 2026 | Sep 4, 2026 | ||
| CSGP | CoStar Group, Inc. - Common Stock | purchase | $1,001 - $15,000 | $8K mid | Aug 19, 2026 | Sep 4, 2026 | ||
| KMX | CarMax Inc | purchase | $1,001 - $15,000 | $8K mid | Aug 19, 2026 | Sep 4, 2026 | ||
| CDW | CDW Corporation - Common Stock | purchase | $1,001 - $15,000 | $8K mid | Aug 19, 2026 | Sep 4, 2026 | ||
| FSV | FirstService Corporation - Common Shares F S: New S O: 150 Main Street Trust > Bank of America | purchase | $1,001 - $15,000 | $8K mid | Aug 19, 2026 | Sep 4, 2026 | ||
| GMED | Globus Medical, Inc. Class A Common Stock | purchase | $15,001 - $50,000 | $33K mid | Aug 19, 2026 | Sep 4, 2026 | ||
| IBM | International Business Machines Corporation Common Stock | purchase | $1,001 - $15,000 | $8K mid | Aug 18, 2026 | Sep 4, 2026 | ||
| PODD | Insulet Corporation - Common Stock | purchase | $1,001 - $15,000 | $8K mid | Aug 18, 2026 | Sep 4, 2026 | ||
| INTU | Intuit Inc. - Common Stock | purchase | $1,001 - $15,000 | $8K mid | Aug 18, 2026 | Sep 4, 2026 | ||
| COIN | Coinbase Global, Inc. - Class A Common Stock | sale | $1,001 - $15,000 | $8K mid | Aug 18, 2026 | Sep 4, 2026 | ||
| MSFT | Microsoft Corporation - Common Stock F S: New S O: 150 Main Street Trust > Bank of America | purchase | $15,001 - $50,000 | $33K mid | Aug 18, 2026 | Sep 4, 2026 | ||
| BSX | Boston Scientific Corporation Common Stock | purchase | $1,001 - $15,000 | $8K mid | Aug 18, 2026 | Sep 4, 2026 | ||
| APH | Amphenol Corporation Common Stock F S: New S O: 150 Main Street Trust > Bank of America | purchase | $1,001 - $15,000 | $8K mid | Aug 18, 2026 | Sep 4, 2026 | ||
| TYL | Tyler Technologies, Inc. Common Stock | purchase | $1,001 - $15,000 | $8K mid | Aug 18, 2026 | Sep 4, 2026 | ||
| COHR | Coherent Corp. | sale | $1,001 - $15,000 | $8K mid | Aug 18, 2026 | Sep 4, 2026 | ||
| TTD | The Trade Desk, Inc. - Class A Common Stock F S: New S O: 150 Main Street Trust > Bank of America | purchase | $1,001 - $15,000 | $8K mid | Aug 18, 2026 | Sep 4, 2026 | ||
| WDAY | Workday, Inc. - Class A Common Stock | purchase | $1,001 - $15,000 | $8K mid | Aug 18, 2026 | Sep 4, 2026 | ||
| SHAK | Shake Shack, Inc. Class A Common Stock F S: New S O: 150 Main Street Trust > Bank of America | purchase | $1,001 - $15,000 | $8K mid | Aug 11, 2026 | Sep 4, 2026 |
Page 1 of 365
Related news for each trade is planned — no news source is connected yet.